

Liam Solomon
#26 Midfielder
Eurostar Football Academy


Eurostar Football Academy
Age: 15
Hometown: London, ON Sex: M
2019 Match History
| Date | Team | Opponent | Result | GP | G |
---|---|---|---|---|---|---|
![]() | Apr 13, 2019 | Eurostar FA (U15M) | v Toronto Skillz FC (U15M) | W2-0 | 1 | 0 |
![]() | Apr 28, 2019 | Eurostar FA (U15M) | v ANB Futbol (U15M) | W4-0 | 1 | 0 |
![]() | May 4, 2019 | Eurostar FA (U15M) | v Sigma FC C2 (U15M) | L0-2 | 1 | 0 |
![]() | Jun 1, 2019 | Eurostar FA (U15M) | v Power FC (U15M) | W4-0 | 1 | 0 |
![]() | Jun 8, 2019 | Eurostar FA (U15M) | v Power FC (U15M) | L4-5 | 1 | 0 |
![]() | Jun 15, 2019 | Eurostar FA (U15M) | v Toronto Skillz FC (U15M) | L2-3 | 1 | 0 |
![]() | Jun 22, 2019 | Eurostar FA (U15M) | v ANB Futbol (U15M) | L0-3 | 1 | 0 |
![]() | Jul 6, 2019 | Eurostar FA (U15M) | v Sigma FC C2 (U15M) | W3-2 | 1 | 0 |
![]() | Jul 13, 2019 | Eurostar FA (U15M) | v ANB Futbol (U15M) | L0-12 | 1 | 0 |
![]() | Aug 17, 2019 | Eurostar FA (U15M) | v Sigma FC C2 (U15M) | W4-2 | 1 | 0 |
![]() | Aug 24, 2019 | Eurostar FA (U15M) | v Power FC (U15M) | L1-2 | 1 | 0 |
![]() | Sep 7, 2019 | Eurostar FA (U15M) | v ANB Futbol (U15M) | L0-6 | 1 | 0 |
![]() | Sep 14, 2019 | Eurostar FA (U15M) | v ANB Futbol (U15M) | W2-1 | 1 | 0 |
![]() | Sep 21, 2019 | Eurostar FA (U15M) | v Sigma FC C2 (U15M) | L0-1 | 1 | 0 |
![]() | Sep 28, 2019 | Eurostar FA (U15M) | v Toronto Skillz FC (U15M) | W3-2 | 1 | 0 |
![]() | Nov 1, 2019 | Eurostar FA (U15M) | v Sigma FC C2 (U15M) | N/A | 1 | 0 |
Eurostar FA (U15M) Upcoming Games
No Upcoming games |
![]() | League Game | ![]() | Cross-Divisional Game | ![]() | League Cup Game | ![]() | Friendly | Modified in last 7 days |