Misconduct
Typical Player Misconduct Types and Standard Penalties | |||
Description of Misconduct | First Seasonal Offence | Second Seasonal Offence | Third Seasonal Offence |
First Caution. | no action | ||
Second Caution | no action | ||
Third Caution. | 1-game suspension | ||
Fourth Caution. | no action | ||
Fifth Caution. | 2-game suspension | ||
Sixth Caution & any subsequent caution. | 3 game suspension | ||
Dismissed for "Receiving a second caution in the same game" | 1-game suspension | 3-game suspension | not applicable |
Dismissed for "Denying a goal scoring opportunity" | 1-game suspension | 3-game suspension | 5-game suspension |
Dismissed for "Using offensive, insulting or abusive language and/or gestures" directed at the game official(s).. | 3 game suspension | 8 game suspension | 3-month suspension |
Dismissed for "Serious Foul Play". | 2-game suspension | 4-game suspension | 6-game suspension |
Dismissed for "Violent Conduct". | 3-game suspension | 6-game suspension | 8-game suspension |
Received a third dismissal in a season. | a discipline hearing shall be conducted and the appropriate discipline shall be rendered | ||
Game Official Assault for "deliberate physical contact (i.e., pushing, pulling, charging, etc.) or attempted physical contact or threatening". | 6-12 month suspension + $200.00 fine | 1-3 year suspension + $200.00 fine | Minimum 5 year suspension |
Failed to attend a discipline hearing at which he/she was accused of game official assault. | player is fined $100.00 and remains suspended until he/she requests and attends a subsequent discipline hearing | ||
NOTE: THESE PENALTIES SERVE AS A GUIDELINE ONLY. SAAC RESERVES THE RIGHT TO AMEND PENALTIES WHERE APPROPRIATE AND TO ESTABLISH PENALTIES FOR ITEMS NOT SPECIFICALLY ADDRESSED | |||
Typical Administration Misconduct Types and Standard Penalties | |||
Description of Misconduct | First Seasonal Offence | Second Seasonal Offence | Third Seasonal Offence |
Persisted in misconduct "after receiving a warning 'for misconduct' from the game official" | 2-week suspension | 5-week suspension | 10-week suspension |
Used "Offensive, insulting or abusive language and/or gestures". | 2-week suspension | 5-week suspension | 10-week suspension |
Physical Assault or Attempted Physical Assault of a player. | 3-12 month suspension | 1-3 year suspension | Minimum 5 year suspension |
Game Official Assault for "deliberate physical contact (i.e., pushing, pulling, charging, etc . ) or attempted physical contact or threatening". | 6-12 month suspension + $300.00 fine | 1-3 year suspension + $300.00 fine | Minimum 5 year suspension |
Made deliberate physical contact (i.e., pushing, pulling, charging, etc.) or attempts physical contact with, or threatens, a registrant of SAAC, the O.S.A., a player or spectator | 6-12 month suspension | 1-3 year suspension | 5 year suspension |
Failed to attend a discipline hearing at which he/she was accused of game official assault. | Accused is fined $100.00 and remains suspended until he/she requests and attends a subsequent discipline hearing | ||
Participated in a soccer activity from which he/she was suspended | 6-12 month suspension | 1-3 year suspension | 2-5 year suspension |
Intentionally acted in a manner deemed to be detrimental to the game. | 3-12 month suspension | 1-3 year suspension | 2-5 year suspension |
NOTE: THESE PENALTIES SERVE AS A GUIDELINE ONLY. THE LEAGE RESERVES THE RIGHT TO AMEND PENALTIES WHERE APPROPRIATE AND TO ESTABLISH PENALTIES FOR ITEMS NOT SPECIFICALLY ADDRESSED |